BNC Counter Flow Closed Circuit Cooling Tower with Centrifugal fans Get a Quote Now
1. Product Overview
The HACST centrifugal fan closed cooling tower adopts a fully enclosed design to prevent contamination and scale formation in the process water. It uses a high-efficiency heat exchanger coil, a centrifugal air circulation system, and intelligent water distribution technology to achieve efficient heat dissipation. Compared with traditional axial fan cooling towers, the centrifugal design offers lower noise, higher static pressure, and stable performance under varying weather and load conditions.
2. Working Principle
The system operates on a closed-loop principle. The process fluid circulates through a coil isolated from the ambient air. Air is drawn through the tower by a centrifugal fan, passing over the coil and interacting with the water spray system. As the air and water come into contact, part of the water evaporates, removing heat from the circulating fluid inside the coil. This dual-mode heat rejection (sensible and latent) enhances cooling efficiency while preventing scale buildup or contamination of the process fluid.
3. Structural Features
- Casing and Frame: Made of hot-dip galvanized steel or stainless steel for corrosion resistance and durability.
- Coil: High-efficiency copper or stainless-steel tubes with anti-corrosion coating ensure long service life and excellent heat transfer.
- Fan System: Backward-curved centrifugal fans with belt or direct drive provide high static pressure and low noise operation.
- Water Distribution System: Non-clogging spray nozzles ensure uniform water coverage and optimal evaporation performance.
- Drift Eliminator: Effectively reduces water loss and prevents droplet carryover.
- Access and Maintenance: Large inspection doors, removable panels, and external ladder facilitate convenient service and inspection.
4. Technical Advantages
- Compact structure and high heat exchange efficiency.
- Stable air volume and pressure with minimal vibration.
- Quiet operation suitable for indoor or noise-sensitive environments.
- Reduced water consumption due to closed-loop operation.
- Corrosion-resistant materials extend operational lifespan.
- Easy installation, modular design for flexible system integration.
- Optional intelligent control system for real-time temperature and fan speed adjustment.
5. Technical Specifications
| Model | Cooling Capacity (KW) | Fan Quantity | Fan Power(kw) | Per Unit Airflow (m³/h) | Pump Quantity | Pump Power | Per Unit Water Flow (m³/h) | Dimension |
| BNC-17 | 17 | 1 | 4 | 26000 | 1 | 1.1 | 50 | 1930*1700*3390 |
| BNC-21 | 21 | 1 | 5.5 | 32000 | 1 | 1.1 | 50 | 1930*1700*3610 |
| BNC-26 | 26 | 1 | 5.5 | 32000 | 1 | 1.5 | 70 | 2820*1700*3190 |
| BNC-32 | 32 | 1 | 7.5 | 35000 | 1 | 1.5 | 70 | 2820*1700*3410 |
| BNC-40 | 40 | 1 | 7.5 | 35000 | 1 | 1.5 | 70 | 2820*1700*3630 |
| BNC-52 | 52 | 1 | 11 | 60000 | 1 | 2.2 | 100 | 3290*1840*3430 |
| BNC-65 | 65 | 1 | 11 | 64000 | 1 | 2.2 | 100 | 3290*1840*3650 |
| BNC-75 | 75 | 1 | 18.5 | 90000 | 1 | 3 | 150 | 3870*2200*3960 |
| BNC-95 | 95 | 1 | 22 | 100000 | 1 | 3 | 150 | 3870*2200*3960 |
| BNC-115 | 115 | 1 | 22 | 100000 | 1 | 3 | 150 | 3870*2200*4170 |
| BNC-120 | 120 | 1+1 | 7.5+15 | 105000 | 1 | 4 | 180 | 4860*2200*3650 |
| BNC-135 | 135 | 1+1 | 7.5+15 | 120000 | 1 | 5.5 | 233 | 5530*2200*3740 |
| BNC-145 | 145 | 1+1 | 7.5+15 | 105000 | 1 | 4 | 180 | 4860*2200*3870 |
| BNC-150 | 150 | 1+1 | 11+22 | 150000 | 1 | 5.5 | 230 | 6070*2200*3950 |
| BNC-165 | 165 | 1+1 | 7.5+15 | 120000 | 1 | 5.5 | 233 | 5530*2200*3960 |
| BNC-170 | 170 | 2 | 15+15 | 160000 | 2 | 3 | 150 | 6820*2200*3740 |
| BNC-185 | 185 | 1+1 | 11+22 | 150000 | 1 | 5.5 | 230 | 6070*2200*4180 |
| BNC-210 | 210 | 2 | 15+15 | 160000 | 2 | 3 | 150 | 6820*2200*3960 |
| BNC-230 | 230 | 2 | 18.5+18.5 | 180000 | 2 | 3 | 150 | 7650*2200*4170 |
| BNC-240 | 240 | 2 | 22+22 | 200000 | 2 | 3 | 150 | 7650*2200*4170 |
6. Applications
The HACST centrifugal fan closed cooling tower is widely used in various industries requiring precise temperature control and continuous operation:
- HVAC Systems: For air conditioning and building temperature regulation.
- Cold Chain: Ensures consistent cooling for food storage and logistics.
- Chemical Plants: Maintains stable temperatures in chemical reactors and process lines.
- Pharmaceutical Manufacturing: Provides controlled cooling for production and storage environments.
- Data Centers: Supports server cooling with reliable closed-loop thermal management.