FDKH Cross Flow Open Cooling Tower Get a Quote Now

♦Space Saving, Light-duty Structures
Using specially designed infill which ensure high efficient heat transferring, heat transfer area increased significantly, smaller installing area, due to the optimization design of steel structure, operating weight greatly reduced accordingly.

♦Energy Saving, Low Noise
Adopting small ventilation resistance packing and special designed FRP/aluminum alloy high efficiency fan, greatly reduced the motor power. Double speed motor for optional to power saving according to customers’ special requirements.
Special designed low noise FRP/aluminum alloy material wing type axial flow fan and motor, so as to reduce the running noise of cooling tower. If double speed motor running at low speed in the night, the noise can go down by 2 to 3 db (A).

♦Good Corrosion Resistance
Tower casing, tank and panel are made up of high corrosion resistance performance FRP material, and Galvanized steel structure improves the corrosion resistance performance of the cooling tower, no need additional anti-corrosion within normal service life.

♦Convenient combination and Easy Maintenance
Combinations can be used to meet the requirements of different working condition.If limited space in end user, we can also design for the special cooling tower to meet users’ requirements for the performance of thermal and noise.

Product Model Design Flow Inlet Water Temperature Outlet Water Temperature Wet-Bulb Temperature Fan Power Fan Diameter Dimension
m3/h °C °C °C kW mm mm
FDKH-50 50 37 32 28 1.5 1500 3500*1800*1500
FDKH-100 100 37 32 28 4 1500 3900*2000*2000
FDKH-125 125 37 32 28 5.5 1500 3900*2000*2000
FDKH-150 150 37 32 28 5.5 1800 4200*2200*2500
FDKH-175 175 37 32 28 7.5 2100 4400*2400*2500
FDKH-200 200 37 32 28 7.5 2200 4600*2500*2500
FDKH-250 250 37 32 28 11 2500 5500*2800*2500
FDKH-300 300 37 32 28 11 2800 5800*3100*3000
FDKH-350 350 37 32 28 11 3000 6000*3300*3500
FDKH-400 400 37 32 28 15 3000 6000*3300*4000
FDKH-450 450 37 32 28 15 3400 6500*3700*3500
FDKH-500 500 37 32 28 18.5 3400 6500*3700*4000
FDKH-550 550 37 32 28 18.5 3600 6700*3900*4000
FDKH-600 600 37 32 28 22 3600 7100*3900*4000
FDKH-650 650 37 32 28 22 3800 7300*4100*4000
FDKH-700 700 37 32 28 22 4200 7700*4500*4000
FDKH-750 750 37 32 28 22 4200 7700*4500*4500
FDKH-800 800 37 32 28 30 4200 7700*4500*4500
FDKH-850 850 37 32 28 30 4500 8000*4800*4500
FDKH-900 900 37 32 28 37 4500 8000*4800*4500
FDKH-950 950 37 32 28 37 4700 8200*5000*4500
FDKH-1000 1000 37 32 28 45 4700 8200*5000*5000

Contact Us



GET IN TOUCH

Call us at 86-536-6103201 or   Contact us
Top