DBNL Bottle Type Cooling Tower Get a Quote Now

Open Cooling Tower Framework Map:

1.Customization is available. We have more than 60 engineers can provide customized proposal for you based on your requirement.
2. Engineers overseas technical service available.
3. Free easy-wear spare parts are available.
4. All English Manuals and Documents are available
5. We can offer you the best payment term
6. 24-month warranty period

Model Height Diameter Air flow(m3/h) Fan diameter(mm) Motor Power(KW)
DBNL-12 2033 1210 7200 700 0.6
DBNL-20 2123 1460 12400 800 0.8
DBNL-30 2342 1912 18000 1200 0.8
DBNL-40 2842 1912 21500 1200 1.1
DBNL-50 2830 2215 28000 1400 1.5
DBNL-60 3080 2215 32300 1400 1.5
DBNL-70 3094 2629 39200 1600 2.2
DBNL-80 3344 2629 43400 1600 2.2
DBNL-100 3294 3134 56000 1800 3
DBNL-125 3544 3134 67200 1800 4
DBNL-150 3553 3732 84000 2400 4
DBNL-175 3803 3732 94300 2400 5.5
DBNL-200 3835 4342 112000 2800 5.5
DBNL-250 4085 4342 134300 2800 7.5
DBNL-300 4223 5134 168000 3400 7.5
DBNL-350 4473 5134 187400 3400 11
DBNL-400 4618 6044 224000 3800 11
DBNL-450 4868 6044 242000 3800 11
DBNL-500 5219 6476 280000 4200 15
DBNL-600 5719 6476 302200 4200 18.5
DBNL-700 5589 7766 393500 5000 18.5
DBNL-800 6089 7766 408000 5000 22
DBNL-900 6040 8836 505200 6000 22
DBNL-1000 6540 8836 510300 6000 30

Contact Us



The tags :

GET IN TOUCH

Call us at 86-536-6103201 or   Contact us
Top